.............................................
aktualisiert:  18.04.2013 10:28
.............................................
| NBA Western Conference | |||||
|---|---|---|---|---|---|
| Pos | Team | SP | SI | NL | Proz |
| 1 | Oklahoma City | 82 | 60 | 22 | 0.731707 |
| 2 | San Antonio | 82 | 58 | 24 | 0.707317 |
| 3 | Denver | 82 | 57 | 25 | 0.695122 |
| 4 | L.A. Clippers | 82 | 56 | 26 | 0.682927 |
| 5 | Memphis | 82 | 56 | 26 | 0.682927 |
| 6 | Golden State | 82 | 47 | 35 | 0.573171 |
| 7 | L.A. Lakers | 82 | 45 | 37 | 0.548781 |
| 8 | Houston | 82 | 45 | 37 | 0.548781 |
| 9 | Utah | 82 | 43 | 39 | 0.52439 |
| 10 | Dallas | 82 | 41 | 41 | 0.5 |
| 11 | Portland | 82 | 33 | 49 | 0.402439 |
| 12 | Minnesota | 82 | 31 | 51 | 0.378049 |
| 13 | Sacramento | 82 | 28 | 54 | 0.341463 |
| 14 | New Orleans | 82 | 27 | 55 | 0.329268 |
| 15 | Phoenix | 82 | 25 | 57 | 0.304878 |
.............................................
